
DALLAS AREA FLOOD ALERT SYSTEM
Group Name Date Time
Rain Gauges in District 4 07/29/2010 11:40:07
DeviceID 345 915 935 1055 1155 1235 1295 1515 1755
StatType dif dif dif dif dif dif dif dif dif
DataType precip precip precip precip precip precip precip precip precip
Units in in in in in in in in in
07/29/10
1140 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1040 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0940 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0840 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0740 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0640 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0540 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0440 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0340 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0240 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0140 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0040 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
07/28/10
2340 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2240 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2140 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2040 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1940 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1840 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1740 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1640 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1540 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1440 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1340 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1240 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TOTALS: 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
This information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.
345 McCamy Branch @ Davenport Mapsco 5T
915 McCree Branch @ White Rock Trail Mapsco 27T
935 Jackson Branch @ Skillman Ave Mapsco 27K
1055 White Rock Creek @ Spring Valley Mapsco 15L
1155 Skillman @ Southwestern Mapsco 25Y
1235 Dixon Branch @ NW Hwy Mapsco 28W
1295 Forest @ Plano Mapsco 18W
1515 White Rock Lake Dam Mapsco 37T
1755 Harry Stone Park @ Millmar Dr Mapsco 38R
Hold the mouse over the Device ID for location; click for picture.