DALLAS AREA FLOOD ALERT SYSTEM
Rain Gauges in District 3 South
05/01/2024 04:20:28
PointID      195     6715     6775     6835     6855     6895     7035     7725     7735
StatTypeperiodra periodra periodra periodra periodra periodra periodra periodra periodra
DataType  precip   precip   precip   precip   precip   precip   precip   precip   precip
Units         in       in       in       in       in       in       in       in       in
05/01/24
0420        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
0320        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
0220        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
0120        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
0020        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
04/30/24
2320        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
2220        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
2120        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
2020        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
1920        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
1820        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
1720        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
1620        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
1520        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
1420        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
1320        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
1220        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
1120        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
1020        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
0920        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
0820        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
0720        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
0620        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
0520        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00

TOTALS:     0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00

This information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.


195 NW Hwy @ Edgemere Rd Mapsco 25U
6715 2255 Irving Blvd(Office) Mapsco 44F
6775 Cedar Spring @ Kings Road Mapsco 34V
6835 Mockingbird @ CRI 6835P RR Mapsco 33X
6855 Knights Branch @ Denton Drive Mapsco 34Q
6895 Inwood Rd @ University Blvd Mapsco 34H
7035 Elm Fork @ California Crossing Mapsco 22S
7725 Bachman Dam Mapsco 33C
7735 Bachman Branch @ Midway Road Mapsco 24X

Hold the mouse over the Device ID for location; click for picture.