
DALLAS AREA FLOOD ALERT SYSTEM
Group Name Date Time
Rain Gauges in District 2 North 07/29/2010 05:30:04
DeviceID 5235 5515 6135 6235 6355 6475 6505 6635
StatType dif dif dif dif dif dif dif dif
DataType precip precip precip precip precip precip precip precip
Units in in in in in in in in
07/29/10
0530 0.00 0.00 0.00 0.00 0.00 0.00 0.00 _____
0430 0.00 0.00 0.00 0.00 0.00 0.00 0.00 _____
0330 0.00 0.00 0.00 0.00 0.00 0.00 0.00 _____
0230 0.00 0.00 0.00 0.00 0.00 0.00 0.00 _____
0130 0.00 0.00 0.00 0.00 0.00 0.00 0.00 _____
0030 0.00 0.00 0.00 0.00 0.00 0.00 0.00 _____
07/28/10
2330 0.00 0.00 0.00 0.00 0.00 0.00 0.00 _____
2230 0.00 0.00 0.00 0.00 0.00 0.00 0.00 _____
2130 0.00 0.00 0.00 0.00 0.00 0.00 0.00 _____
2030 0.00 0.00 0.00 0.00 0.00 0.00 0.00 _____
1930 0.00 0.00 0.00 0.00 0.00 0.00 0.00 _____
1830 0.00 0.00 0.00 0.00 0.00 0.00 0.00 _____
1730 0.00 0.00 0.00 0.00 0.00 0.00 0.00 _____
1630 0.00 0.00 0.00 0.00 0.00 0.00 0.00 _____
1530 0.00 0.00 0.00 0.04 0.00 0.00 0.00 _____
1430 0.00 0.00 0.00 0.00 0.00 0.00 0.00 _____
1330 0.00 0.00 0.00 0.00 0.00 0.00 0.00 _____
1230 0.00 0.00 0.00 0.00 0.00 0.00 0.00 _____
1130 0.00 0.00 0.00 0.00 0.00 0.00 0.00 _____
1030 0.00 0.00 0.00 0.00 0.00 0.00 0.00 _____
0930 0.00 0.00 0.00 0.00 0.00 0.00 0.00 _____
0830 0.00 0.00 0.00 0.00 0.00 0.00 0.00 _____
0730 0.00 0.00 0.00 0.00 0.00 0.00 0.00 _____
0630 0.00 0.00 0.00 0.00 0.00 0.00 0.00 _____
TOTALS: 0.00 0.00 0.00 0.04 0.00 0.00 0.00 0.00
This information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.
5235 Coombs Creek @ Hampton Rd Mapsco 53D
5515 Jefferson Blvd @ Ira Ave Mapsco 52B
6135 Upper A Sump @ 1200 Industrial Mapsco 45X
6235 Corinth St Intake @ West Levee Mapsco 55B
6355 Sylvan @ Union Pacific RR Mapsco 44U
6475 Singleton Blvd @ Shadrack Dr Mapsco 43P
6505 Eagleford Control Gate Mapsco 42J
6635 West Fork @ Belt Line Mapsco 41AW
Hold the mouse over the Device ID for location; click for picture.