DALLAS AREA FLOOD ALERT SYSTEM
Rain Gauges in District 1
04/24/2024 12:20:25
PointID     1715     2055     2535     2555     2775     3055     3075     3775     4535     4855
StatTypeperiodra periodra periodra periodra periodra periodra periodra periodra periodra periodra
DataType  precip   precip   precip   precip   precip   precip   precip   precip   precip   precip
Units         in       in       in       in       in       in       in       in       in       in
04/24/24
1220        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1120        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1020        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0920        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0820        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0720        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0620        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0520        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0420        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0320        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0220        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0120        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0020        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
04/23/24
2320        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
2220        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
2120        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
2020        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1920        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1820        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1720        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1620        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1520        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1420        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1320        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00

TOTALS:     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00

This information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.


1715 Ash Creek @ Highland Mapsco 47C
2055 White Rock Creek @ Scyene Rd Mapsco 47T
2535 Lake June Branch @ St Augustine Rd Mapsco 59K
2555 Elam Creek @ Lake June Rd Mapsco 58K
2775 McCommas Landfill Mapsco 67K
3055 White Rock Creek @ CF Hawn Frwy Mapsco 57F
3075 SMBX(St Station)-Municipal @ Budd Mapsco 56G
3775 Bonnie View @ Telephone Rd Mapsco 76H
4535 Five Mile Creek @ Lancaster Rd Mapsco 65M
4855 Sargent Rd @ Morrell Ave Mapsco 55H

Hold the mouse over the Device ID for location; click for picture.