
CANDIDATES FOR THE MAY 11, 2013 GENERAL ELECTION
| Filing Resources: |
Campaign Finance Reporting System | |
| Current Officeholders | ||
| May 11, 2013 General Election | ||
| Official Candidates | ||
| Candidate Packet | ||
| Non-Electronic Filings | ||
| Political Committees | ||
| Candidates By Place: |
||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
The following outlines the order of names for placement on the May 11, 2013 City of Dallas General Election Ballot, which resulted from the ballot drawing held Friday, March 8, 2013, 10:00 a.m. NOTE: Candidates are not required to submit an email address; and therefore, the email addresses are only added below at the candidate's request. |
|||||
| Candidate (Ballot Order) |
Report / Filing Type |
Date Filed |
Date Qualified |
Name on Ballot |
|
|---|---|---|---|---|---|
| Place 1 | |||||
| 1 | Delia Jasso | 01-22-13: CTA - AMENDED | 02-06-13 | 02-06-13 | Delia Jasso |
| 2 | Scott Griggs | 02-15-13: CTA - AMENDED | 02-28-13 | 02-28-13 | Scott Griggs |
| Back to Top | |||||
| Place 2 | |||||
| 1 | Herschel Weisfeld | 09-12-12: CTA - AMENDED | 02-26-13 | 02-27-13 | Herschel Weisfeld |
| 07-31-12: CTA - AMENDED | |||||
| 07-26-12: CTA | |||||
| 2 | Adam Medrano | 01-30-13: CTA | 02-04-13 | 02-05-13 | Adam Medrano |
| 3 | Ricky D. Gonzales | 08-17-12: CTA | 01-31-13 | 02-01-13 | Ricky Gonzales |
| 4 | Vernon C. Franko | 02-01-13: CTA | 02-28-13 | 02-28-13 | Vernon Franko |
| Back to Top | |||||
| Place 3 | |||||
| 1 | Michael J. Connally | 01-31-13: CTA | 02-28-13 | 03-01-13 | Michael Connally |
| 2 | Vonciel Hill | 01-30-13: CTA - AMENDED | 01-30-13 | 01-31-13 | Vonciel Jones Hill |
| 3 | Claudia Meyer | 03-01-13: CTA | 03-01-13 | 03-01-136 | Claudia Meyer |
| 4 | Kermit Mitchell | 03-01-13: CTA | 03-01-13 | 03-01-13 | Kermit G. Mitchell |
| Back to Top | |||||
| Place 4 - Unopposed | |||||
| Dwaine R. Caraway | 08-01-06: CTA | 02-13-13 | 02-13-13 | Dwaine R. Caraway | |
| Back to Top | |||||
| Place 5 | |||||
| 1 | Bruce Shaw | 01-24-13: CTA - AMENDED | 02-28-13 | 02-28-13 | Bruce E. Shaw |
| 2 | Yolanda Williams | 02-28-13: CTA | 03-01-13 | 03-01-13 | Yolanda "Faye" Williams |
| 3 | Rickey Don Callahan | 03-01-13: CTA | 03-01-13 | 03-01-13 | Rick Callahan |
| 4 | Jesse Diaz | 03-07-13: CTA - AMENDED | 01-30-13 | 01-31-13 | Jesse Diaz |
| Back to Top | |||||
| Place 6 | |||||
| 1 | Sixto Raymond Salinas | 03-01-13: CTA - AMENDED | 03-01-13 | 03-01-13 | Sixto Raymond Salinas |
| 2 | Monica R. Alonzo | 02-23-11: CTA - AMENDED | 02-19-13 | 02-19-13 | Monica R. Alonzo |
| 3 | Ozumba Lnuk-X | 02-25-13: 8-Day | 02-20-13 | 02-22-13 | Ozumba Lnuk-X |
| 02-25-13: 30-Day | |||||
| 02-20-13: CTA | |||||
| Back to Top | |||||
| Place 7 | |||||
| 1 | Ona Marie Hendricks | 01-24-13: CTA | 03-01-13 | 03-01-13 | Ona Marie Hendricks |
| 2 | Carolyn Davis | 02-02-09: CTA - AMENDED | 02-19-13 | 02-20-13 | Carolyn R. Davis |
| Back to Top | |||||
| Place 8 | |||||
| 1 | Subrina Brenham | 03-20-13: CTA - AMENDED | 02-26-13 | 02-27-13 | Subrina Lynn Brenham |
| 12-17-12: CTA - AMENDED | |||||
| 12-13-12: CTA | |||||
| 2 | Tennell Atkins | 06-04-10: CTA - AMENDED | 01-30-13 | 01-31-13 | Tennell Atkins |
| Back to Top | |||||
| Place 9 - Unopposed | |||||
| Sheffield Kadane | 11-27-06: CTA | 01-30-13 | 01-31-13 | Sheffie Kadane | |
| Back to Top | |||||
| Place 10 - Unopposed | |||||
| Jerry R. Allen | 10-04-07: CTA - AMENDED | 01-30-13 | 01-31-13 | Jerry Allen | |
| Back to Top | |||||
| Place 11 | |||||
| 1 | Ori Raphael | 01-28-13: CTA - AMENDED | 01-30-13 | 01-31-13 | Ori Raphael |
| 2 | Lee Kleinman | 01-02-13: CTA | 01-30-13 | 01-31-13 | Lee Kleinman |
| Back to Top | |||||
| Place 12 - Unopposed | |||||
| Sandy Greyson | 02-20-13: CTA - AMENDED | 02-20-13 | 2-20-13 | Sandy Greyson | |
| 07-20-07: CTA | |||||
| Back to Top | |||||
| Place 13 | |||||
| 1 | Jennifer Staubach Gates | 12-05-12: CTA | 02-21-13 | 02-21-13 | Jennifer Staubach Gates |
| 2 | Jacob King | 02-28-13: CTA | 02-28-13 | 02-28-13 | Jacob King |
| 3 | Leland Burk | 12-03-12: CTA | 02-26-13 | 02-27-13 | Leland R. Burk |
| 4 | Richard P. Sheridan |
01-03-13: CTA | 03-01-13 | 03-01-13 | Richard P. Sheridan |
| Back to Top | |||||
| Place 14 | |||||
| 1 | Charles Kobdish | 01-25-13: CTA | 02-15-13 | 02-27-13 | Chuck Kobdish |
| 2 | James Rogers | 03-04-13: CTA - AMENDED | 02-28-13 | 02-28-13 | Jim Rogers |
| 3 | Robert Abtahi | 11-26-12: CTA | 02-21-13 | 02-21-13 | Bobby Abtahi |
| 4 | Kevin M. Curley, II | 01-29-13: CTA | 02-25-13 | 02-27-13 | Kevin Michael Curley, II |
| 5 | David M. Blewett | 01-25-13: CTA | 02-25-13 | 02-27-13 | David Blewett |
| 6 | Judith F. Liimatainen | 10-03-12: CTA | 02-22-13 | 02-27-13 | Judy Liimatainen |
| 7 | Philip T. Kingston | 09-17-12: CTA | 02-21-13 | 02-27-13 | Philip Kingston |
| Back to Top | |||||
