Recommendation of Staff and CPC : Approval , subject to a development plan, landscape plan and conditions
Z001-115/2978-SE(JC)
Recommendation of Staff and CPC: Approval , subject to a conceptual plan and conditions
Z001-131/11341-SW(JC)
Recommendation of Staff, Landmark Commission, and CPC : Approval , subject to preservation criteria
Z001-134/11337-C(TA)
Recommendation of Staff and CPC : Approval , subject to a development plan, landscape plan and conditions
Z001-135/9574-NE(FD)
Recommendation of Staff, Landmark Commission, and CPC : Approval , subject to preservation criteria
Z001-138/1338-C(TA)
Recommendation of Staff and CPC : Approval , for a ten year time period with eligibility for automatic renewal for additional ten year time periods, subject to a site plan and conditions
Z001-140/9032-NC(FD)
Recommendation of Staff and CPC : Approval , subject to deed restrictions volunteered by the applicant
Z001-144/9697-NC(FD)
Recommendation of Staff and CPC: Approval , subject to a site plan
Z001-145/2828-NW(JC)
Recommendation of Staff and CPC: Approval, subject to a site plan and conditions
Z001-143/11344-NE(RB)
Recommendation of Staff : Denial
Recommendation of CPC : Approval
Z001-141/11343-NE(FD)
Recommendation of Staff : Denial
Recommendation of CPC : Approval
Z001-136/10512-NE(EB)
Recommendation of Staff, Landmark Commission, and CPC : Approval , subject to preservation criteria
Z990-266/11290-C(JA)
Note: This item was considered by the City Council at a public hearing on February 14, 2001, and was taken under advisement until February 28, 2001, with the public hearing open.
Z001-111/11314-C(JA)
Note: This item was considered by the City Council at a public hearing on February 14, 2001, and was held under advisement until February 28, 2001, with the public hearing open.
Robert Jackson, Willie Taylor, Marlin Price and John Holt v. The City of Dallas, Texas; Chief of Police Terrell Bolton, in his Individual and Official Capacities; City Manager Teodoro Benavides, in his Individual and Official Capacities; and Assistant City Manager Charles Daniels, in his Individual and Official Capacities ; Civil Action No. 3:00-CV-588-H consolidated with Jill Muncy, Pamela Walt, Donald Whitten, and Douglas Kowalski v. City ofDallas, Texas, and Chief of Police Terrell Bolton, in his Individual and Official Capacities , Civil Action Number 3:99-CV-2960-P
Chris Bryant v. City of Dallas, et al., Cause No. 3:98-CV-0192-R
City of Dallas v. Explorer Pipeline Company, Inc., Atofina Petrochemicals, Inc. fka Fina Oil & Chemical Company, Exxon Mobile Corporation, Inc., Diamond Shamrock Refining & Marketing Company, Inc., Conoco, Inc., Phillips Petroleum Company, Inc., Chevron U.S.A., Inc., Motiva Enterprises, LLC, Equilon Enterprises, LLC, The Premcor Refining Group, Inc. fka Clark Refining & Marketing, Inc., Citgo Petroleum Corporation, Mobile Corporation, Inc., BP Amaco Company fka Amoco Corporation and Does 1 through 100 ; Cause No. DV00-09678-H
Claim of June Mahone
| Council District | Firm | Amount | |
| Drainage Relief | |||
| Mill Creek - Phase I | 2 | Halff Associates, Inc. | $316,622 |
| 9 | $166,621 |
||
| 14 | $316,622 |
||
| Erosion Control | |||
| Joe's Creek - north of Merrell Road |
13 | HDI Group, Inc. | $ 31,648 |
| Street Reconstruction | |||
| Kingsridge Drive | 12 | BDS Technologies, Inc. | $70,240 |
| Thoroughfare | |||
| Bainbridge Avenue | 8 | Lina T. Ramey and Associates, Inc. | $ 20,960 |
| Cheyenne Road | 5 | Lina T. Ramey and Associates, Inc. | $113,554 |
| Rosemeade Parkway | 12 | BDS Technologies, Inc. | $ 47,040 |
| Project | From | To | Limits | Council District |
| Alto Caro | 7200 | Caroridge to La Bolsa | 12 | |
| Authon | 7200 | 7400 | Longvista to Meandering Way | 12 |
| Berry Knoll | 10500 | Pagewood to D.E. (Cul-de-Sac) | 11 | |
| Bluefield | 7100 | 7400 | Hillcrest to Meandering Way | 12 |
| Briar Cove | 6600 | 6800 | Hillcrest to Dead End | 11 |
| Briarbend | 4000 | 4200 | Midway to Voss | 12 |
| Briarmeade | 650 | Meadowcreek to Dartbrook | 11 | |
| Carta Valley | 7300 | 7400 | Bluefield to Meandering Way | 12 |
| Clearhaven | 7100 | 7400 | Hillcrest to Meandering Way | 12 |
| Club Meadows | 8200 | 8400 | Richardson Branch to Cul-de-Sac | 10 |
| Crested Butte | 6200 | 6300 | Loveland to Squaw Valley | 12 |
| Crestway | 6500 | 6600 | Creek to Dead End | 11 |
| Crim | 12800 | 12900 | LBJ Freeway to Linden | 11 |
| Danvers Pl | 13700 | Danvers Drive to Dead End | 11 | |
| Dilbeck Lane | 6000 | 6200 | Preston to Hughes | 11 |
| Douglas (Wycliff) | 2700 | 3000 | Conc. @ Brown to Cedar Springs | 14 |
| Douglas | 4100 | 4400 | Newton to City Limits | 14 |
| Dykes | 6200 | 6400 | Whitley to Gramercy | 11 |
| Ferguson | 7800 | 9100 | Kingswood to Sidwin | 7,9 |
| Flagstone | 13600 | 13700 | Coit to Waterfall Way | 11 |
| Forestway | 13300 | 13400 | Dead End to D.E. (Cul-de-Sac) | 11 |
| Foxworth | 7200 | 7400 | Longvista to Meandering Way | 12 |
| Glenhurst | 6600 | 6700 | Cliffbrook to Dead End | 11 |
| Haskell (N) | 3200 | Travis to Cole | 14 | |
| Highland Heather | 7100 | 7300 | Highland Glen to D.E. Cul-de-Sac | 12 |
| Ikel | 17200 | Wester Way to Highland Heather | 12 | |
| La Sobrina | 7100 | 7400 | Clearhaven to Meandering Way | 12 |
| Leavalley Cir. | 15500 | La Cosa to La Cosa | 12 | |
| Linden | 6300 | 6500 | Hughes to Dead End | 11 |
| Live Oak | 2100 | Olive to Pearl Expressway | 14 | |
| Locarno | 9100 | 9300 | Arborside to Echo Valley | 10 |
| Longvista | 16000 | 16100 | Clearhaven to Bluefield | 12 |
| Longvista | 15900 | Meadow Vista to Clearhaven | 12 | |
| Lucas | 2400 | Maple to Sylvester | 2 | |
| Meadow Oaks | 7300 | 7400 | Boedeker to Meadow | 11 |
| Meadow Vista | 15800 | Alto Caro to Longvista | 12 | |
| Merrell | 2800 | 2900 | Denton to Monroe | 6 |
| Midpark | 8300 | 8400 | Maham to Concrete W. of Bridge | 11 |
| Mill Hollow | 9200 | 9600 | Conc. S. of Middle Glen (9212 Mill Hollow) to Cul-de-Sac |
10 |
| Mosscove Cir. | 15500 | La Cosa to La Cosa | 12 | |
| Oak Stream | 8400 | 8500 | Gray Rock to Orchard Hill | 10 |
| Park Grove Ln. | 18700 | 18800 | Midway to Voss | 12 |
| Pebblestone | 7500 | 7600 | Stone Canyon to Boedeker | 11 |
| Peppermill | 4200 | Voss to Park Grove | 12 | |
| Prestoncrest | 6300 | 6400 | Hughes to Linden | 11 |
| Raeford | 9100 | 9300 | Arborside to Echo Valley | 10 |
| Ravenscroft | 10500 | 10600 | Woodthrush to Sandpiper | 11 |
| Regal Hill Cri. | 15600 | Arapaho to Arapaho | 12 | |
| Riverbrook | 7500 | 7600 | Stone Canyon to Boedeker | 11 |
| Royal (Eastbound) | 3300 | Earlshire to Marquis/Beauty | 13 | |
| Royal | 3400 | 3600 | Marquis/Beauty to Marsh | 13 |
| Sandpiper | 10500 | 10600 | Wellcrest to Boedeker | 11 |
| Santa Anna | 2000 | 2800 | RR Crossing to Shiloh | 10 |
| Seagrove | 9100 | 9300 | Arborside to Echo Valley | 10 |
| Shadow Bend | 10400 | Pagewood to Meadow | 11 | |
| Shadycliff | 6100 | 6200 | Forestway to Hughes | 11 |
| Spring Valley (N) | 6500 | 6600 | Oakpoint to Cliffbrook | 11 |
| Steppington | 10500 | 10800 | Riverfall to Stone Canyon | 11 |
| Stone Canyon | 10400 | 10900 | Meadow Oaks to US 75 Serv. Rd. | 11 |
| Stonehaven | 6400 | Valley Brook to Dead End | 11 | |
| Summer Glen | 9000 | 9100 | Richardson Br. to Club Meadows | 10 |
| Tangleridge | 13400 | Shadycliff to Dead End | 11 | |
| Terrace Lawn Cir. | 15600 | Arapaho to Arapaho (15600 Blk) | 12 | |
| Voss | 18700 | 18800 | Timberglen to Conc. @ 18840 Voss | 12 |
| Wellcrest | 7300 | 7400 | Barrywood to Boedeker | 11 |
| Winterwood | 7100 | 7200 | Hillcrest to Earlport | 12 |
| Woodthrush | 7300 | 7400 | Sandpiper to Boedeker | 11 |
| Schedule 2 - 2010 Program |
| Bandera | 6700 | 6800 | Hillcrest to Turtle Creek | 13 |
| Bolivar | 3500 | 3600 | Larga to Marsh | 2 |
| Caruth Blvd. | 4300 | 4400 | Lomo to Douglas | 13 |
| Dairy Milk Ln. | 2800 | Zodiac to Denton | 2 | |
| High Vista | 3700 | Marsh to Cox | 13 | |
| Monticello | 6300 | Abrams to Alderson | 14 | |
| Oak Lawn | 1300 | 2400 | Market Center to Maple | 2,6 |
| Oak Lawn | 2500 | 4100 | Maple to Wycliff | 2,14 |
| Project | From | To | Limits | Council District |
| Alps Drive | 9300 | Sunburst to Edgeglen | 8 | |
| Alta Mesa | 2900 | 3100 | Forest Pkwy to Leaning Oaks | 8 |
| Bending Oaks | 1600 | Blue Meadow to Frostwood | 5 | |
| Birch | 8300 | 8400 | Glenview to Freddie | 5 |
| Bishop (S) | 500 | 700 | W. Pembroke to Twelfth | 1 |
| Blue Meadow | 1600 | Frostwood to Dead End | 5 | |
| Bowling Green | 2600 | Almeda to Sutter | 4 | |
| Bramlet | 7100 | 7300 | Jim Miller to Barrett | 5 |
| Brookwood | 900 | 1000 | Polk to Tarryall | 4 |
| Capestone | 6100 | 6200 | Ella to Pemberton Hill | 5 |
| Channing Circle | 900 | Brookwood to Cul-de-Sac | 4 | |
| Comer Dr. | 8600 | 8900 | Grovecrest to Prairie Creek | 5 |
| Craige Dr. | 8600 | 8900 | Hawley to Prairie Creek | 5 |
| Elkton | 8100 | 8200 | Murdock to Bambi | 5 |
| Elm | 1400 | 2100 | Akard to Pearl | 2 |
| Ewing (N) | 100 | 200 | Tenth to Eight | 1 |
| Fifty-Second | 2100 | 2400 | Lancaster to Veterans | 5 |
| Freddie | 200 | 300 | Birch to Bridges | 5 |
| Greenhaven | 200 | 400 | Hawn Frwy to Antoinette | 5 |
| Groveridge Rd. | 2700 | Altacrest to Mossglen | 5 | |
| Hampton (S) | 10000 | 1200 | Brandon to Clarendon | 1 |
| Jacobie | 7500 | 8000 | Rayville to Buckner | 5 |
| Komalty | 7700 | 8000 | Longbranch to Murdock | 8 |
| Lamar (S) | 1000 | 4100 | IH-30 to Pine | 2,7 |
| McKinney | 1600 | 1800 | Woodall Rodgers to St. Paul | 14 |
| McNeil | 4000 | Military to Carr (40% of Blk) | 4 | |
| Peak (N) | 1200 | 1500 | Live Oak to Ross | 14 |
| Poplar | 1600 | 1700 | Holmes to S.M. Wright Frwy. | 7 |
| Ridgewick | 7500 | 7502 | Ridgewick to Forsythe | 8 |
| San Jacinto | 900 | 1500 | Lamar to Akard | 2 |
| Uarda | 700 | Tara to 300' S. to End of Curb | 8 | |
| Vernon (S) | 600 | 1000 | Page (W) to Dead End | 1 |
| Schedule 2 - 2010 Program |
| Bahama | 2400 | 2600 | Plymouth to Ft. Worth | 3 |
| Belleau | 1200 | 1200 | Edgefield to Windomere | 3 |
| Commerce (W) | 100 | Industrial to Viaduct | 1 | |
| Conner | 1300 | 1400 | Lake June to Grovecrest | 5 |
| Corbin | 600 | Record to Market | 2 | |
| Gano | 1600 | 1800 | Ervay (S) to Park | 2 |
| Gayglen | 7100 | 7200 | Jim Miller to Elam Creek | 5 |
| Peak (N) | 1900 | 2000 | Munger to Lafayette | 2 |
| Peak (N) | 2200 | Conc. N. of Cabell to Deere | 2 | |
| Saner (E) | 200 | 400 | Seevers to Michigan | 6 |
| Shady Hollow | 3300 | 4000 | Boulder-D.E. W. of Kimballdale | 6 |
| Project | From | To | Limits | Council District |
| Bar X St. | 7800 | 7900 | Highland to Conc. @ 7822 Bar X | 7 |
| Beckleymeade | 300 | 900 | New Asphalt E. of Newall to 350 E of Willouqhby | 8 |
| Cantura Dr. | 7500 | 7700 | Riverwood to dead end | 8 |
| Cardella Av. | 8700 | 8900 | Odeneal to Prairie Creek | 5 |
| Conner Dr. | 1700 | 2000 | Stonehurst to Bruton | 5 |
| Cranfill Dr. | 4900 | Ledbetter to Loop 12 | 5 | |
| Desco Dr. | 6000 | 6300 | Preston to Edgemere | 13 |
| Fatima Av. | 2300 | 2400 | Pall Mall to Plum Dale | 8 |
| Fernwood Av. | 3700 | Marfa to Hudspeth | 4 | |
| Graceland Av. | 900 | Ewing to Idaho | 4 | |
| Hunnicut Rd. | 8500 | St. Francis to John West | 7 | |
| Iowa Av. | 800 | 900 | Ewing to Maryland | 6 |
| J J Lemmon Rd | 6100 | 6200 | Robertson to Leland College | 8 |
| Longhorn St. | 2300 | Ferguson to Bar X | 7 | |
| Maddox Av. | 8100 | 8200 | Buckner to Pleasant | 5 |
| McVey Av. (E) | 1100 | Frio to Harlandale | 4 | |
| McVey Av. (E) | 1300 | Denley to Lancaster | 4 | |
| Overton Rd. (E) | 3100 | 3400 | Illinois to Southern Oaks | 7 |
| Plainview Dr. | 8300 | 8400 | Dowdy Ferry to Dead end | 8 |
| Pontiac Av. | 400 | 500 | Cedar Crest to dead end | 2 |
| Rogers St. | 2600 | 2700 | Bexar to Luther | 4 |
| Strobel Av. | 4300 | Ann Arbor to Waweenoc | 4 | |
| Strobel Av. | 4500 | 4600 | Mentor to Montague | 4 |
| Strobel Av. | 4800 | Adelaide to Kingsley | 4 | |
| Wilhurt Av. | 2900 | Dead end to Balch | 5 | |
| Yarmouth St. (W) | 400 | Adams (S) to Bishop | 1 | |
| Yewpon Av. | 4600 | Montague to Hortense | 4 | |
| Yewpon Av. | 4800 | 4900 | Adelaide to Ledbetter | 4 |
| Project | From | To | Limits | Council District |
| Amity La. | 1300 | Lake June to Catskill | 5 | |
| Beckleymeade | 100 | 200 | 350 Ft. E. of Willoughby to S RLT Ser Rd. | 8 |
| Blunter St. | 6000 | 6100 | Tracy to Loyola | 8 |
| Britton Av. | 2800 | 2900 | Saner to McVey | 4 |
| Brooklawn Dr. | 6700 | Richwood to Richwood | 8 | |
| Chalmers St. | 1100 | Clarendon to Kingston | 1 | |
| Cliff Haven | 5100 | 5200 | Dixie Garden to Shadow | 3 |
| Coombs Creek Dr. | 1400 | 1500 | Concrete S of Grafton to Shelley | 1 |
| Coombs St. | 1900 | Harwood to King | 7 | |
| Corning Av. (E) | 1200 | Harlandale to Britton | 4 | |
| Corning Av. (E) | 1300 | Denley to concrete W of Lancaster | 4 | |
| Corral Dr. | 4200 | 4300 | Cockrell Hill to dead end | 8 |
| Cranfill Dr. | 4900 | Loop 12 to Stag | 8 | |
| Denver St. (S) | 300 | RLT (S) Serv. Rd. to concrete | 1 | |
| Dixie Garden La. | 6400 | 6500 | Cliff Haven to Kiwanis | 3 |
| Fernwood Av. | 3800 | Hudspeth to Garza | 4 | |
| Fernwood Av. | 3900 | 4000 | Garza to Fordham | 4 |
| Fernwood Av. | 4100 | 4200 | Fordham to Ann Arbor | 4 |
| Grady Niblo Rd. | 6600 | 7000 | Kiwanis to Spur 408 | 3 |
| Hortense Av. | 1600 | Ramona to Frio | 5 | |
| Kirkley St. | 2500 | Kavasar to Teague | 8 | |
| Kiwanis Rd. | 5200 | 5700 | Grady Niblo to Red Bird Blvd | 3 |
| Knight St. | 3700 | 3710 | Knight to Gilbert | 14 |
| Lake Highlands Dr (E) | 9100 | 9400 | Biscayne to Buckner | 9 |
| Lake Highlands Dr (W) | 9100 | 9200 | Biscayne to Luna | 9 |
| Lamar St. (S) | 5400 | 5900 | Haven to 5817 Lamar (S) | 7 |
| Lebrock St. | 2800 | Tracy to dead end | 8 | |
| Little Pocket Rd. | 2300 | Ferguson to dead end | 7 | |
| McNeil St | 3900 | 4000 | Military to curb at 4034 McNeil | 4 |
| McVey Av. (E) | 1200 | Fernwood to Denley | 4 | |
| Miron Dr. | 4600 | 4700 | Brookview to Rockbrook | 13 |
| Naoma St. | 2400 | 2500 | Teague to Leana | 8 |
| Nolte Dr. | 900 | 1000 | Tyler to Polk | 1 |
| Normah St. | 2900 | Concrete E of US75 to Milam | 14 | |
| Opal Av. | 3700 | Marfa to Hudspeth | 4 | |
| Ottawa Rd. (N) | 4400 | 4500 | Peoria to Ottowa (S) | 1 |
| Parkdale Dr. | 7000 | Jim Miller to Elva | 7 | |
| Pierce St. | 500 | 900 | Twelfth to Aster | 1 |
| Pierce St. | 1000 | Aster to Clarendon | 1 | |
| Pierce St. | 1100 | 1400 | Clarendon to Wilton | 1 |
| Plum Dale Rd. | 6000 | Gooch to Tracy | 8 | |
| Richwood Dr. | 6700 | 7000 | Camp Wisdom to Millbrook | 8 |
| Riseden Dr. | 6800 | Hillcrest to Winding Rose | 12 | |
| Shasta Av. | 1300 | 1600 | Brandon to Dawes | 1 |
| Shields St. | 5500 | 5600 | Bethurum to Anderson | 7 |
| Volga Av. | 1800 | Lancaster to Opal | 4 | |
| Wilma St. | 2400 | Leana to Kavasar | 8 |
| Intersection | Council District |
| Hillcrest Avenue at IH 635 | 11 |
| Park Central at IH 635 | 11 |
| Coit Road at IH 635 | 11 |
| Coit Road at Alpha Road | 11, 12 |
| Coit Road at Banner Drive | 11 |
| IH 635 at US 75 | 10, 11 |
| US 75 at Midpark Road | 11 |
| US 75 at Churchill Way | 11 |
| IH 635 at TI Bridges | 10, 11 |
| IH 635 at TI Boulevard | 10 |
| Restland Road at TI Boulevard | 11 |
| IH 635 at Greenville Avenue | 10 |
| Project | Limits | Council District |
| St. Augustine Road | San Leon Avenue to Lake June Road | 5 |
| East Grand Avenue | Sarasota Circle to Clermont Avenue | 14 |
| Santa Fe Avenue | Beacon Street to Glasgow Drive | 2 |
| Matilda Street | University Boulevard across the medians | 9 |
| Parcel |
Address | Bidder | #Bids | Amount | Council District |
Vacant/ Improved |
| 1. | 4014 Alsbury | 4014 Alsbury Street Land Trust | 1 | $10,003.00 |
4 | Improved |
| 2. | 700 Clinton | Hector D. Villarreal and Iris Gueta Villarreal | 1 | $35,000.00 |
3 | Improved |
| 3. | 5111 Ivy | Barry Brewer | 9 | $10,200.00 |
8 | Improved |
| 4. | 2321 Lowery | 2321 Lowery Street Land Trust | 1 | $ 4,003.00 | 7 | Improved |
| 5. | 4837 Spring | Terrence Henderson & Freddie L. Henderson, Jr. | 2 | $13,010.00 | 7 | Improved |
| 6. | 2332 Starks | Sidney L. Sneed | 2 | $ 4,599.99 | 7 | Improved |
| 7. | 3042 Arizona | Maria Escogido | 12 | $ 5,900.00 | 6 | Vacant |
| 8. | 27 Army | Jon Mazziotta | 5 | $ 2,881.00 | 3 | Vacant |
| 9. | 2318 Bethurum | Lane F. Topletz | 1 | $ 350.00 | 7 | Vacant |
| 10. | 4802 Brashear | Mesfin Gebre | 3 | $ 451.00 | 7 | Vacant |
| 11. | 1540 Briar Cliff | Jon Mazziotta | 9 | $ 2,865.00 | 6 | Vacant |
| 12. | 1530 Carson | Jon Mazziotta | 6 | $ 1,531.00 | 6 | Vacant |
| 13. | Clarendon | Lane F. Topletz | 1 | $ 330.00 | 6 | Vacant |
| 14. | 4910 Collins | Dedan H. Mbogo | 2 | $ 661.50 | 7 | Vacant |
| 15. | 3414 Hammerly | Hector Ornelas | 10 | $ 4,000.00 | 1 | Vacant |
| 16. | 1814 Haskell | Mary Susan Boyle | 2 | $18,600.00 | 7 | Vacant |
| 17. | 3361 & 3367 Illinois | D. R. Jones | 3 | $ 8,606.00 | 4 | Vacant |
| 18. | 400 Ledbetter | Long Huynh and Kimyen T. Huynh | 3 | $ 3,278.00 | 5 | Vacant |
| 19. | 3006 Pine | Lane F. Topletz | 2 | $ 330.00 | 2 | Vacant |
| 20. | 3015 Pine | Mesfin Gebre | 3 | $ 453.00 | 5 | Vacant |
| 21. | 3922 Schofield | Maria Escogido | 7 | $ 2,760.00 | 1 | Vacant |
| 22. | 1558 Woodin | Barry Brewer | 6 | $ 2,100.00 | 6 | Vacant |
| Parcel No. | Address | Mapsco | Organization |
Amount | Council District |
| 1. | 2704 Hondo | 34Z | Maple Avenue Economic Development Corporation | $1,000.00 |
14 |
| 2. | 2610 Jeffries | 46N | SouthFair Community Development Corporation | $1,000.00 |
7 |
| 3. | 2360 Kingswood | 47D | Restoration Community | $1,000.00 |
7 |
| 4. | 9411 Jill | 49T | Restoration Community | $1,000.00 |
4 |
| 5. | 804 Beckley | 54D | Dallas County Community Action Committee, Inc. | $1,000.00 |
1 |
| Parcel No. | Address | Mapsco | Organization | Amount | Council District |
| 1. | 2704 Hondo | 34Z | Maple Avenue Economic Development Corporation |
$1,000.00 |
14 |
| 2. | 2610 Jeffries | 46N | SouthFair Community Development Corporation | $1,000.00 |
7 |
| 3. | 2360 Kingswood | 47D | Restoration Community | $1,000.00 |
7 |
| 4. | 9411 Jill | 49T | Restoration Community | $1,000.00 |
4 |
| 5. | 804 Beckley | 54D | Dallas County Community Action Committee, Inc. | $1,000.00 |
1 |
Dallas City Council meeting minutes are prepared under the authority of the City Secretary, Deborah Watkins
Updated: March 19, 2001
the next meeting agenda in the series,
the previous meeting agenda in the series
| Dallas City Council meeting minutes
are prepared under the authority of the City Secretary, Deborah Watkins © City of Dallas, 2005 1500 Marilla Street Dallas, TX 75201 www.dallascityhall.com All Rights Reserved. Disclaimer |